Santrex specializes in Denial-of-Service mitigation with DDoS protection enabled under the feature list of our Dedicated Server Hosting. All content is permitted on our Dedicated Server network - if DMCA questions arrise, they will be forwarded to the customer.
DDoS protection - Is your site or server under constant DDoS attacks, or your business is being put down by attackers? Santrex offers advanced DDoS filtering add-ons with our DDoS USA servers, which can protect you from 0.5 up to 10 GBPS, depending on the package selected. This type of protection will protect you against all types of attacks such as syn, fin, tcp, udp, and major webattacks.
NOTE - We aim to deliver our servers within 1 to 72 hours, but please keep in mind that due to hardware availability and demand on our Dedicated Hosting services, some delivery delays are possible.

| Features | Dual Core G6950 | X3440 | E3 1220 | X5503 | X5607 |
| Processor type | 2 x 2.8Ghz | 4 x 2.53 Ghz | 4 x 3.1 Ghz | 8 x 1.6 Ghz | 8 x 2.26 Ghz |
| Monthly fee | $204 | $306 | $415 | $504 | $593 |
| Memory (RAM) | 2 GB | 4 GB | 8 GB | 12 GB | 16 GB |
| Disk space | 1x 320 GB | 2x 320 GB | 2x 500 GB | 2x 750 GB | 2x 1000 GB |
| Connection | 100 Mbit | 100 Mbit | 100 Mbit | 100 Mbit | 100 Mbit |
| Unmetered bandwidth | ![]() |
![]() |
![]() |
![]() |
![]() |
| FreeBSD, Windows or Linux | ![]() |
![]() |
![]() |
![]() |
![]() |
| Remote reboot | ![]() |
![]() |
![]() |
![]() |
![]() |
| IP addresses | 1 | 1 | 1 | 1 | 1 |
| Order Now | Order Now | Order Now | Order Now | Order Now |
| Allowed: | IRC, Torrents, Adult content |

| Features | i3 | Quad | AMD | i5 |
| Processor type | Core i3-2100 2x3.1 GHz | Intel Core 2 Quad (Q6600) (Q8400) | AMD Phenom II X6 1055T | Intel Core i5 2400 |
| Monthly fee | $102 | $156 | $176 | $197 |
| Memory (RAM) | 4 GB DDR3 | 4 GB DDR2 | 4 GB DDR3 | 4 GB DDR3 |
| Disk space | 250 GB | 400 GB | 500 GB | 500 GB |
| Connection | 100 Mbit | 100 Mbit | 100 Mbit | 100 Mbit |
| Unmetered bandwidth | ![]() |
![]() |
![]() |
![]() |
| FreeBSD, Windows or Linux | ![]() |
![]() |
![]() |
![]() |
| Remote reboot | ![]() |
![]() |
![]() |
![]() |
| IP addresses | 1 | 1 | 1 | 1 |
| Order Now | Order Now | Order Now | Order Now |
| Allowed: | IRC, Torrents, Adult content |

| Features | E6300 | E6600 | Quad | Xeon |
| Processor type | E6300 Core 2 Duo 1.86 GHz | E6600 Core 2 Duo 2.4 GHz | Q6600 Quad 2.4 GHz | Xeon E3 1230 3.2 GHz (8 Cores With HT) |
| Monthly fee | $99 | $119 | $169 | $269 |
| Memory (RAM) | 2 GB | 2 GB | 4 GB | 8 GB |
| Disk space | 160 GB | 2x 250 GB | 2x 500 GB | 1x 1000 GB |
| Connection | 10 Mbit | 10 Mbit | 10 Mbit | 100 Mbit |
| 100Mbit port | Optional | Optional | Optional | Included |
| Dedicated Server Bandwidth | 3000 GB | 3000 GB | 3000 GB | Unmetered |
| FreeBSD, Windows or Linux | ![]() |
![]() |
![]() |
![]() |
| Remote reboot | ![]() |
![]() |
![]() |
![]() |
| Basic DDoS protection | ![]() |
![]() |
![]() |
![]() |
| Advanced DDoS protection | Optional | Optional | Optional | Optional |
| IP addresses | 1 | 1 | 1 | 1 |
| Order Now | Order Now | Order Now | Order Now |
| Allowed: | IRC, Adult content |
| Not Allowed: | Torrents |

| Features | ATOM-1 | ATOM-2 | E5200 |
| Processor type | Dual core ATOM | Dual Core ATOM | Intel E5200 |
| Monthly fee | $45 | $59 | $89 |
| Memory (RAM) | 2 GB | 4 GB | 4 GB |
| Disk space | 250 GB | 1x 1.5 TB | 1x 1.5 TB |
| Connection | 10 Mbit | 10 Mbit | 10 Mbit |
| Optional upgrade | 100Mbit/1Gbit | 100Mbit/1Gbit | 100Mbit/1Gbit |
| Unmetered bandwidth | ![]() |
![]() |
![]() |
| FreeBSD, Windows or Linux | ![]() |
![]() |
![]() |
| Remote reboot | ![]() |
![]() |
![]() |
| Dedicated IP | ![]() |
![]() |
![]() |
| Order Now | Order Now | Order Now | |
| Features | AMD Phenom | Opteron 6128 | Opteron 6168 |
| Processor type | AMD Phenom II X6 Thuban | 2x Opteron 6128 (2x 8 cores, 16 cores total) |
4x Opteron 6168 (4x 12 cores, 48 cores total) |
| Monthly fee | $149 | $349 | $1559 |
| Memory (RAM) | 8 GB | 32 GB | 128 GB |
| Disk space | 2x 1.5 TB | 4x 1.5 TB | 4x 1.5 TB |
| Connection | 10 Mbit | 10 Mbit | 10 Mbit |
| Optional upgrade | 100Mbit/1Gbit | 100Mbit/1Gbit | 100Mbit/1Gbit |
| Unmetered bandwidth | ![]() |
![]() |
![]() |
| FreeBSD, Windows or Linux | ![]() |
![]() |
![]() |
| Remote reboot | ![]() |
![]() |
![]() |
| Dedicated IP | ![]() |
![]() |
![]() |
| Order Now | Order Now | Order Now |
| Allowed: | IRC, Torrents, Adult content |

| Features | Dual Core | Core i3 | Core i5 | Xeon E3-1220 |
| Processor type | Intel Dual Core E2160 1.80 GHz |
Intel CPU Core i3 3.0 GHz |
Intel CPU Core i5 2.8 GHz |
Intel Xeon E3-1220 3.10 GHz |
| Monthly fee | $80 | $135 | $195 | $259 |
| Memory (RAM) | 2 GB | 2 GB | 4 GB | 8 GB |
| Disk space | 160 GB | 500 GB | 500 GB | 500 GB |
| Connection | 100Mbit | 100Mbit | 100Mbit | 100Mbit |
| Bandwidth | 2000 GB | 4000 GB | 4000 GB | 10000 GB |
| FreeBSD, Windows or Linux | ![]() |
![]() |
![]() |
![]() |
| Static IP addresses | 1 | 1 | 1 | 1 |
| Remote Reboot | ![]() |
![]() |
![]() |
![]() |
| Order Now | Order Now | Order Now | Order Now |
| Allowed: | Adult content |
| Not Allowed: | IRC, and torrents |
| Features | Atom | i5 | i7 |
| Processor type | Celeron / Atom 1.20+ GHz |
i5 4x 2.66+ GHz |
i7 4x 2(HT)x 2.66+ GHz |
| Monthy fee | $37 | $95 | $116 |
| Memory (RAM) | 2 GB | 16 GB | 24 GB |
| Disk space | 1 TB | 2 TB | 2 TB |
| Connection | 100 Mbit | 100 Mbit | 100 Mbit |
| Unmetered Dedicated Server bandwidth | ![]() |
![]() |
![]() |
| FreeBSD, Windows or Linux | ![]() |
![]() |
![]() |
| Remote reboot | ![]() |
![]() |
![]() |
| IP addresses | 1 | 1 | 1 |
| Order Now | Order Now | Order Now |
| Allowed: | IRC, Adult content |
| Features | Core2Duo | i5 | Xeon | Bi Xeon |
| Processor type | Intel Core2Duo 2x 2.33+ GHz | Intel Core i5-2400 4x3.1+ GHz | Intel Xeon i7 W3520 4x2(HT)x2.66+ GHz | Intel Bi Xeon E5606 2x4x2.13+ GHz |
| Monthy fee | $119 | $171 | $263 | $473 |
| Memory (RAM) | 4 GB DDR2 | 16 GB DDR3 | 24 GB DDR3 | 24 GB DDR3 |
| Disk space | 2x 750 GB | 2x 2 TB | 2x 2 TB | 2x 3 TB |
| Connection | 100 Mbit | 100 Mbit | 1 Gbit | 10 Gbit |
| Unmetered Dedicated Server bandwidth | ![]() |
![]() |
![]() |
![]() |
| FreeBSD, Windows or Linux | ![]() |
![]() |
![]() |
![]() |
| Remote reboot | ![]() |
![]() |
![]() |
![]() |
| IP addresses | 1 | 1 | 1 | 1 |
| Order Now | Order Now | Order Now | Order Now |
| Allowed: | IRC, Adult content |
| Features | Dual Core | Core2 Duo | i5 | i7 |
| Processor type | Intel Dual Core 1.6GHz |
Intel Core2 Duo 2.93GHz |
Intel i5 Quad 2.66GHz |
Intel i7 Quad 2.66GHz |
| Monthy fee | $118 | $156 | $225 | $388 |
| Memory (RAM) | 1 GB DDR2 | 2 GB DDR2 | 4 GB DDR2 | 8 GB DDR2 |
| Disk space | 80 GB | 500 GB | 2 x 1000 GB | 2x 1500 GB |
| Connection | 100 Mbit | 100 Mbit | 100 Mbit | 1 Gbit |
| Unmetered Dedicated Server bandwidth | ![]() |
![]() |
![]() |
![]() |
| FreeBSD, Windows or Linux | ![]() |
![]() |
![]() |
![]() |
| Remote reboot | ![]() |
![]() |
![]() |
![]() |
| IP addresses | 1 | 1 | 1 | 1 |
| Order Now | Order Now | Order Now | Order Now |
| Allowed: | Adult content |
| Not Allowed: | IRC and Torrents |
| Features | Atom | AMD | Core2D | Quad-3 |
| Processor type | Intel Atom 330 2x1.6 GHz, HT |
AMD X2/64 5200+ 2 x 2.7 GHz |
Intel Core 2 Duo E6600 2 x 2.4Ghz |
Intel Core 2 Quad Q6600 4 x 2.4Ghz |
| Monthy fee | $59 | $79 | $89 | $99 |
| Memory (RAM) | 2 GB | 2 GB | 4 GB | 8 GB |
| Disk space | 250 GB | 2x 250 GB | 2x 250 GB | 2x 500 GB |
| Connection | 100 Mbit | 100 Mbit | 100 Mbit | 100 Mbit |
| Setup Time | SAME DAY | SAME DAY | SAME DAY | SAME DAY |
| Bandwidth | 5 TB | 5 TB | 5 TB | 5 TB |
| Gbit upgrade | N/A | N/A | N/A | Optional |
| Unmetered Dedicated Server bandwidth | Optional | Optional | Optional | Optional |
| FreeBSD, Windows or Linux | ![]() |
![]() |
![]() |
![]() |
| Remote reboot | ![]() |
![]() |
![]() |
![]() |
| IP addresses | 1 | 1 | 1 | 1 |
| Order Now | Order Now | Order Now | Order Now |
| Allowed: | IRC, Torrents, Adult content |
| Features | i7-1 | i7-2 | i7-3 | Xeon | Flexeon |
| Processor type | Intel i7-920 4x2.67GHz |
Intel i7-920 4x2.67GHz |
Intel i7-920 4x2.67GHz |
Intel Xeon DP 5150 4x2.3GHz |
2x Intel Quad Xeon 5504 8x2.0GHz |
| Monthy fee | $115 | $120 | $127 | $165 | $307 |
| Memory (RAM) | 4 GB | 8 GB | 12 GB | 16 GB | 16 GB |
| Disk space | 500 GB | 2x 1500 GB | 2x 1500 GB | 2x 1000 GB | 4x 1000 GB |
| Connection | 100 Mbit | 100 Mbit | 100 Mbit | 100 Mbit | 100 Mbit |
| Setup Time | SAME DAY | SAME DAY | SAME DAY | SAME DAY | SAME DAY |
| Bandwidth | 5 TB | 5 TB | 5 TB | 5 TB | 5 TB |
| Gbit upgrade | Optional | Optional | Optional | Optional | Optional |
| Unmetered Dedicated Server bandwidth | Optional | Optional | Optional | Optional | Optional |
| FreeBSD, Windows or Linux | ![]() |
![]() |
![]() |
![]() |
![]() |
| Remote reboot | ![]() |
![]() |
![]() |
![]() |
![]() |
| IP addresses | 1 | 1 | 1 | 1 | 1 |
| Order Now | Order Now | Order Now | Order Now | Order Now |
| Allowed: | IRC, Torrents, Adult content |
| Features | Xeon3426 | Xeon5630-1 | Xeon5630-2 |
| Processor type | Intel Xeon L3426 4 Core |
Intel Xeon L5630 4 Core |
Intel Xeon L5630 4 Core |
| Monthy fee | $114 | $149 | $249 |
| Memory (RAM) | 8 GB | 12 GB | 24 GB |
| Disk space | 2 x 1000 GB | 2 x 1000 GB | 4 x 1000 GB |
| Connection | 100Mbit | 100 Mbit | 100 Mbit |
| Setup Time | SAME DAY | SAME DAY | SAME DAY |
| Bandwidth | 5 TB | 5 TB | 5 TB |
| Gbit upgrade | Optional | Optional | Optional |
| Unmetered Dedicated Server bandwidth | Optional | Optional | Optional |
| FreeBSD, Windows or Linux | ![]() |
![]() |
![]() |
| Remote reboot | ![]() |
![]() |
![]() |
| IP addresses | 1 | 1 | 1 |
| Order Now | Order Now | Order Now |
| Allowed: | IRC, Torrents, Adult content |
| Features | Dualcore | Xeon Dual | Xeon Quad |
| Processor type | Intel Dualcore E2160 |
Dual Core Xeon 3065 |
Quad Core Xeon X3320 |
| Monthy fee | $69 | $114 | $130 |
| Memory (RAM) | 2 GB | 2 GB | 2 GB |
| Disk space | 80 GB | 500 GB | 500 GB |
| Connection | 100 Mbit | 100 Mbit | 100 Mbit |
| Optional upgrade | N/A | 1Gbit | 1Gbit |
| Unmetered bandwidth | ![]() |
![]() |
![]() |
| FreeBSD, Windows or Linux | ![]() |
![]() |
![]() |
| Remote reboot | ![]() |
![]() |
![]() |
| IP addresses | 1 |
1 |
1 |
| Order Now | Order Now | Order Now |
| Allowed: | All content |
| Features | Athlon 240 | Athlon 250 | Phenom | Athlon 635 |
| Processor type | Athlon II X2 240 (2 x 2,8 Ghz) |
Athlon II X2 250 (2 x 3,0 Ghz) |
Phenom II X3 720 (3 x 2,8 Ghz) |
Athlon II X4 635 (4 x 2,9 Ghz) |
| Monthy fee | $100 | $134 | $164 | $197 |
| Memory (RAM) | 2 GB | 4 GB | 6 GB | 8 GB |
| Disk space | 1 x 320 GB | 1 x 750 GB | 1 x 1000 GB | 2 x 1000 GB |
| Bandwidth | Unmetered | Unmetered | Unmetered | Unmetered |
| FreeBSD, Windows or Linux | ![]() |
![]() |
![]() |
![]() |
| Static IP addresses | 1 | 1 | 2 | 2 |
| Remote Reboot | ![]() |
![]() |
![]() |
![]() |
| Connection | 100 Mbit | 100 Mbit | 100 Mbit | 100 Mbit |
| Order Now | Order Now | Order Now | Order Now |
| Allowed: | Adult content, IRC, and torrents |
| Features | Cost |
| Additional IP address | $2 / month |
| Windows OS | $25 / month |
| Cpanel licence | $34 / month |
| Fantastico | $5 / month |
| RVskin | $6 / month |
| WHMCS license | $16.74 / month |
| Zamfoo master reseller | $7 / month |